REQUIREMENTS FOR RECRUITMENT OF FOREIGN WORKERS
REQUIREMENTS FOR RECRUITMENT OF FOREIGN WORKERS
| COUNTRY | GENDER | SECTOR | |
|---|---|---|---|
| FEMALE | MALE | ||
| THAILAND | Semua sektor (Pembinaan, Perladangan, Pertanian, Perkhidmatan dan Perkilangan) | ||
| CAMBODIA | |||
| NEPAL | |||
| MYANMAR | |||
| LAOS | |||
| VIETNAM | |||
| FILIPINA | |||
| PAKISTAN | |||
| SRI LANKA | |||
| TURKMENISTAN | |||
| UZBEKISTAN | |||
| KAZAKSTAN | |||
| INDIA |
| ||
| INDONESIA | Male workers from Indonesia are allowed to work in all sectors except Manufacturing, while female workers from Indonesia are allowed to work in all sectors stipulated. | ||
| BANGLADESH | Plantation via G2G agreement | ||
| COUNTRY | GENDER | SECTOR | |
|---|---|---|---|
| FEMALE | MALE | ||
| THAILAND | Semua sektor (Pembinaan, Perladangan, Pertanian, Perkhidmatan dan Perkilangan) | ||
| CAMBODIA | |||
| NEPAL | |||
| MYANMAR | |||
| LAOS | |||
| VIETNAM | |||
| FILIPINA | |||
| PAKISTAN | |||
| SRI LANKA | |||
| TURKMENISTAN | |||
| UZBEKISTAN | |||
| KAZAKSTAN | |||
| INDIA |
| ||
| INDONESIA | Male workers from Indonesia are allowed to work in all sectors except Manufacturing, while female workers from Indonesia are allowed to work in all sectors stipulated. | ||
| BANGLADESH | Plantation via G2G agreement | ||
The following fees must be paid to the Immigration Department for VP(TE) extension application:
| SECTOR | LEVY (Peninsular) | LEVY (Sabah / Sarawak) | VP(TE) | PROCESS | VISA |
|---|---|---|---|---|---|
| Manufacturing | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | Based on nationality |
| Construction | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | |
| Plantation | RM640.00 | RM590.00 | RM60.00 | RM125.00 | |
| Agriculture | RM640.00 | RM410.00 | RM60.00 | RM125.00 | |
| Services | RM1,850.00 | RM1,490.00 | RM60.00 | RM125.00 | |
| Services (island resort) | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 |
Table 1 : Rate of levy, VP(TE) and process fee based on different sectors
Please provide a valid CSV file.
Table 2 : Rates of Visa and security bond based on nationality
| SEKTOR | WARNA |
|---|---|
| Pertanian | Hijau |
| Perladangan | Jingga |
| Pembinaan | Kelabu |
| Perkilangan | Merah hati |
| Perkhidmatan | Kuning |
| Pembantu Rumah Asing | Coklat |
The following fees must be paid to the Immigration Department for VP(TE) extension application:
| SECTOR | LEVY (Peninsular) | LEVY (Sabah / Sarawak) | VP(TE) | PROCESS | VISA |
|---|---|---|---|---|---|
| Manufacturing | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | Based on nationality |
| Construction | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | |
| Plantation | RM640.00 | RM590.00 | RM60.00 | RM125.00 | |
| Agriculture | RM640.00 | RM410.00 | RM60.00 | RM125.00 | |
| Services | RM1,850.00 | RM1,490.00 | RM60.00 | RM125.00 | |
| Services (island resort) | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 |
Table 1 : Rate of levy, VP(TE) and process fee based on different sectors
Please provide a valid CSV file.
Table 2 : Rates of Visa and security bond based on nationality
| SEKTOR | WARNA |
|---|---|
| Pertanian | Hijau |
| Perladangan | Jingga |
| Pembinaan | Kelabu |
| Perkilangan | Merah hati |
| Perkhidmatan | Kuning |
| Pembantu Rumah Asing | Coklat |